####
MaryShepherd-Psy/https-MaryShepherd-Psy.github.io.: Portfolio/MN/Derails
Mary Shepherd | LinkedIn
📧 mary.shepherd.mn@gmail.com | 📞 (713) 391-4208 | 📍 Houston, TX
Strategic Program & Project Management Specialist with 15+ years of experience delivering aerospace, defense, and engineering programs under NASA, DoD, and FAA frameworks. Expert in Integrated Master Scheduling (IMS) using Primavera P6, MS Project, and Milestones Pro to align multiple workstreams, manage dependencies, and drive milestone readiness across complex portfolios.
Certified Scrum Product Owner (CSPO) and Agile Coach with hands-on expertise in Scrum, Kanban, SAFe, and scaled Agile program delivery. Skilled in coaching cross-functional teams, running Scrum of Scrums, and embedding Agile practices into engineering, manufacturing, and human-systems workflows. Adept at converting requirements into bi-directional traceability (DOORS, Confluence), managing backlog health, and ensuring every deliverable ties to business and mission value.
Proven record of Change Management leadership: designed and executed adoption playbooks, training programs, and performance frameworks that accelerated cultural transformation while protecting compliance and safety standards (AS9100D, ISO 9001). Strong background in performance improvement, creating dashboards (Power BI, Jira, Confluence) that track SPI/CPI, milestone hit rate, throughput, and quality metrics, making program health visible to executives.
Recognized as a trusted integrator who builds psychologically safe cadences, drives alignment across engineering IPTs, vendors, and partners, and creates scalable systems—so organizations can deliver on time, in spec, and without surprises.
Axiom Space, Houston, TX —Sr. Project Manager, People Analytics, IMS Coordinator
Apr 2022 -Mar 2025
Integrated Master Schedule (IMS): Managed the program IMS across avionics, ECLSS, payloads, GNC, structures, ground ops, QA, and manufacturing. Tracked critical path, float, dependencies, and risks using MS Project, Primavera, and Milestones Pro.
Manufacturing & PLM: Coordinated with manufacturing/softgoods teams; synchronized engineering changes with PLM workflows, ECR/ECO processes, and configuration management. Ensured AS9100D, ISO 9001, DoD, and FAA standards were embedded in deliverables.
NASA Milestone Readiness: Orchestrated end-to-end readiness for SRR, SDR, PDR, CDR, TRR, ORR, FRR, ensuring all artifacts, dry-runs, and checklists met gate review criteria.
Agile Delivery & Coaching: Facilitated Scrum/SAFe cadences (Scrum of Scrums, PI Planning, Big Room Planning); implemented WIP limits, backlog prioritization, velocity tracking, CFD analysis.
Dependency Mapping: Built integrated dependency maps across subsystems, suppliers, test facilities, and government partners. Anticipated constraints and mitigated risks proactively.
Human Systems Integration: Coordinated astronaut crew-equipment deliverables (textiles, patterns, usability testing) and integrated UI/UX/CHI artifacts into system reviews.
Executive Dashboards: Created Power BI / Jira / Confluence dashboards with SPI, CPI, milestone hit rates, and defect escape rates; escalated program risks with actionable options/impacts.
**Harris County Toll Road Authority ,Houston, TX — Sr. Project Manager | AI/ML (CVAT) CSPO** |
Jan 2017 – Dec 2019
AI/ML & CVAT Leadership:
Managed dataset governance (version control, retention policies, naming standards).
Software & IT Development: Partnered with IT and data science to create a custom image-review tool (UI/UX design, job routing, QC checklists, audit trails). Supported software testing, UAT, and operator adoption.
MLOps & Data Science Integration: Prioritized ML training backlog, balanced datasets, and reviewed precision/recall/confusion matrices with stakeholders. Managed active learning refreshes to combat data drift.
Change Management & Training: Designed and delivered staff training programs, SOPs, quick-start guides, and role-based adoption playbooks. Improved operational consistency and reduced error rates across 100+ staff.
Advisor to Operations: Served as trusted advisor to the Operations Department; aligned tolling staff workflows with IT/data pipelines. Balanced people management and technical system adoption.
Performance Impact: Reduced operational errors, stabilized CCTV capture coverage, increased throughput, and accelerated AI/ML deployment readiness.
clear presentations.
**Paradise / Houston Airport System, Houston, TX — District Zone Manager | Business Analyst** |
Jan 2017 – Dec 2019
Managed multi-site aviation retail operations, revenue, and staffing.
Functioned as Business Analyst for POS/ERP and HRIS; improved scheduling, forecasting, and system adoption.
Designed/delivered enterprise leadership programs (95% adoption across 19 cohorts).
Achieved 11% labor cost reduction while driving revenue from $0.8M → $1.5M (2017–2018).
ABM Industries / Houston Airport System, Houston, TX —Ground Operations (PS) Coordinator
Oct 2016 – Dec 2016
Focus: safety culture, compliance, and on-time performance with a clear sense of urgency.
Adjunct Lecturer , Global ( Turkey, India, UAE ) , Corporate L\&D Planner
Oct 2016 – Dec 2016
Results: >20% average improvement in student performance over three years; increased enrollment and program reputation.
**Kobe Textile —Pamukkale Uni / Denizli region | Researcher ( Contract)** |
Turkey - Oct 2015 - Sep 2016
### **Project Manager (Part-Time) | Oil & Gas Infrastructure Support** |
### **Republic of Congo Embassy | Ankara, Turkey | 2006 – 2008** |
Leveraged cross-functional collaboration to address complex problem-solving challenges in oil & gas logistics, supply chain, and regulatory approvals.
**Project Manager | Humanitarian & NGO Initiatives - Various NGOs & International Organizations (UNICEF, Red Cross, Local NGOs) | Middle East, Africa, Europe | 2004 – 2021** |
Led cross-cultural teams of up to 150+ volunteers, enhancing coordination, compliance, and program outcomes under high-risk and resource-constrained environments.
#
Oslo University – Profesional –Researching I.O Psychology P.h.D Level
Focus: Human performance optimization, cognitive load in high-risk systems, and psychological safety in engineering workflows (NASA, DoD, UN case studies).
Bangalore University — Industrial MBA, Industrial Management
Focus: Industrial Management + Human Resource Management
Bangalore University — BBA, Business Administration & Management
Management Capstone Project: Assisting the Senior Project management at HDFC bank \- At Customer relation strategy office.
Azad University (IAU) — A.A.S, Textile Engineering
# **PROFESSIONAL CERTIFICATIONS & LICENSES**
Certificate Name | Issuing Institution | Skills Gained | ||||||
---|---|---|---|---|---|---|---|---|
Project Management II | Agile Alliance | Agile project planning, stakeholder alignment, sprint execution | ||||||
Certified Scrum Product Owner® (CSPO) | Agile Alliance | Product visioning, backlog prioritization, stakeholder engagement | ||||||
Integrated Project Management | Harvard Business Club | Work breakdown structures, milestone tracking, integrated scheduling | ||||||
Project Management II – Agile Alliance | Agile Alliance | Agile project planning, stakeholder alignment, sprint execution | ||||||
Coaching for Change: Making Agility Work | Agile Alliance | Agile project planning, stakeholder alignment, sprint execution | ||||||
SAFe, Scrum, Kanban, LeSS | ALISON | |||||||
Product Lifecycle Management Fundamentals | IBM | Product roadmap development, lifecycle strategies, stakeholder engagement | ||||||
Introduction to Agile Coaching | Agile Alliance | Agile project planning, stakeholder alignment, sprint execution | ||||||
Earned Value Management (EVM) Certificate | DAU | Cost, schedule, performance tracking | ||||||
Scrum Foundation Learner | CertiProf | Scrum principles, roles, ceremonies, backlog management | ||||||
Project Online Reporting with Power BI | NASA (Internal) | |||||||
Business Plan Competition – Certificate of Participation | Brindavan College | Scaled Agile delivery, flow metrics, backlog quality | ||||||
Business Program Agility | CertiProf | Agile transformation, program-level agility, business responsiveness | ||||||
Avionics & Aircraft Systems | Coursa | Aircraft subsystems, integration, avionics fundamentals | ||||||
Project Management Professional (PMP) | PMI | [Eligible, aligned with CAPM/PMP frameworks] | ||||||
Scrum Foundation Learner | CertiProf | Agile transformation, program-level agility, business responsiveness | ||||||
Certified Associate in Project Management (CAPM) | PMI | Fundamentals of project lifecycle, project control | ||||||
Business Plan Competition | Brindavan College | Strategic planning, financial modeling, entrepreneurial pitching | ||||||
Project Online Reporting with Power BI | NASA | Data visualization, dashboard creation, project analytics | ||||||
Cybersecurity Awareness Professional (CAPC) | CertiProf | Threat identification, data protection, cyber hygiene | ||||||
Enterprise Risk Management (ISO 31000:2018) | Alison | Risk frameworks, mitigation planning, ISO compliance | ||||||
Introduction to Emergency & Crisis Management | Harvard Business Club | Crisis response, contingency planning, emergency protocols | ||||||
AI/ML Specialization (CVAT Projects) | cisco | Image/video data annotation, predictive analytics, anomaly detection | ||||||
Lean Six Sigma White Belt Professional (LSSWBPC) | CertiProf | Process mapping, waste reduction, continuous improvement | ||||||
Digitalisation in Aerospace Industry | Technical University of Munich (TUM) | Aerospace product digital lifecycle, Industry 4.0 | ||||||
Coaching for Change: Making Agility Work | Agile Alliance | Change leadership, agile coaching, transformation strategy | ||||||
Certified Scrum Product Owner® (CSPO) | Agile Alliance | Product visioning, backlog prioritization, stakeholder engagement | ||||||
Business Agility Professional Certification (BAPC) | CertiProf | Adaptive leadership, agile culture, enterprise agility | ||||||
Business Program Agility | CertiProf | Process mapping, waste reduction, continuous improvement | ||||||
Introduction to Agile Coaching | Agile Alliance | Coaching techniques, team dynamics, agile facilitation | ||||||
Project Online Reporting with Power BI | NASA (Internal) | Data visualization, dashboard creation, project analytics | ||||||
Integrated Project Management | Harvard Business Club | Work breakdown structures, milestone tracking, integrated scheduling | ||||||
Business Plan Competition – Certificate of Participation | Brindavan College | Strategic planning, financial modeling, entrepreneurial pitching | ||||||
IHL and the Media | International Committee of the Red Cross (ICRC) | Humanitarian law, media ethics, conflict communication | ||||||
Disaster Management (DM) | IFRC | Disaster preparedness, humanitarian logistics, emergency coordination | ||||||
Business Model Canvas Essentials (BMCEPC™) | CertiProf | Value proposition design, customer segmentation, lean startup methodology | ||||||
IHL and the Media | ICRC | |||||||
Business Model Canvas Essentials (BMCEPC™) | CertiProf | |||||||
ISO 31000:2018 | CertiProf | Enterprise Risk Management | ||||||
ISO 22301:2019 | CertiProf | Business Continuity & Resilience | ||||||
ISO 19011 Lead Auditor | CertiProf | Internal/external audit planning, reporting | ||||||
AS9100D Quality Management System | CertiProf | Aerospace QMS compliance | ||||||
CMMI & DoD Standards (Project Experience) | DAU | Defense and aerospace process improvement frameworks | ||||||
Systems Engineering & Human Factors | NASA Systems Engineering Handbook Certification – DAU | SE\&I, lifecycle management Systems Engineering & Program Management – University of Colorado Boulder | MBSE, program integration Human Factors & Usability Engineering – Arizona State University | Human-systems integration, user interface design IHL and the Media – International Committee of the Red Cross (ICRC) | Humanitarian law, conflict communication Disaster Management (DM) – IFRC | Emergency logistics, humanitarian crisis coordination Introduction to Emergency & Crisis Management – Harvard Business Club | Contingency planning, emergency response |
###
Acronym / Name | Full Name / Description | Focus Area / Notes |
---|---|---|
SIOP | Society for Industrial and Organizational Psychology | Workforce psychology, analytics |
APA Division 14 | American Psychological Association – I/O Psychology | Research, applied psychology |
AJCP | American Journal of Community Psychology | Community-based psychological research |
Humanistic Psychologists (D-36) | APA Division 36 | Ethics, human-centered psychology |
Division 52 | Society for Global Psychology | Cross-cultural, international psychology |
Society for Peace, Conflict, Violence | APA Division for the Study of Peace, Conflict, and Violence | Conflict resolution, global impact |
ICF | International Coaching Federation | ACC/PCC credentialing, executive coaching |
BACB | Behavior Analysis Certification Board | Applied behavior analysis |
###
Acronym / Name | Full Name / Description | Focus Area / Notes |
---|---|---|
WIS | Women in Aerospace | Industry leadership, DEI |
IEEE Women in Engineering | Institute of Electrical and Electronics Engineers – Women in Engineering | Tech-human systems crossover |
PMI / PMP | Project Management Institute | Program/project certification |
INCOSE | International Council on Systems Engineering | Systems thinking, aerospace applications |
AIAA | American Institute of Aeronautics and Astronautics | Aerospace engineering, research |
OTT | Global Consultancy & Platform for Change | Strategic transformation, global consulting |
Acronym / Name | Full Name / Description | Focus Area / Notes |
---|---|---|
OD Network | Organization Development Network | Change management, OD strategy |
ATD | Association for Talent Development | L\&D, performance improvement |
ISPI | International Society for Performance Improvement | OD, instructional design |
HRCI | HR Certification Institute | Strategic HR, credentials |
SHRM | Society for Human Resource Management | HR leadership, compliance |
CIPD | Chartered Institute of Personnel and Development | UK-based HR certification |
Acronym / Name | Full Name / Description | Focus Area / Notes |
---|---|---|
WWA | World Women Association | Authorized contributor, global women’s leadership |
ADA Network | Americans with Disabilities Act Community | Accessibility, DEI |
Human Rights Campaign | Women’s Rights & Workplace Activism | Advocacy, equity |
UNICEF | United Nations Children’s Fund | Volunteer, humanitarian psychology |
UN Women | United Nations Entity for Gender Equality and Empowerment | Global DEI initiatives |
Amnesty International | Global Human Rights Organization | Advocacy, peace, justice |
Acronym / Name | Full Name / Description | Focus Area / Notes |
---|---|---|
HBR Ascend / Harvard ManageMentor | Harvard Business Review Learning Platforms | Executive leadership, management development |
Aspen Institute | Global leadership and policy think tank | Ethics, strategy, innovation |
World Economic Forum | International Organization for Public-Private Cooperation | Strategic foresight, global impact |
Conscious Capitalism | Leadership and business ethics movement | Purpose-driven leadership |
Table of Projects | ||||||||
---|---|---|---|---|---|---|---|---|
Project Name | Duration | Project Size* | Key Stakeholders / Domains | Methodologies / Tools Used | Things Learned (Skills & Insights) | Effort Estimate† | Performance / Outcomes | Challenges & Notes |
Agile Culture Reset in Private Aerospace Mission Support Environments | May 2022 – Mar 2025 | Large – Cross-divisional, hybrid Agile-Waterfall, multiple Integrated Product Development Teams (IPDTs) | Life Support Systems (LSS), Extravehicular Activity (EVA), Mission Control Center (MCC); technical & non-technical mission roles; aerospace mission readiness | SAFe, Scrum; Psychological Safety; Human Systems Integration; OD; Burke-Litwin Model; Hofstede’s Cultural Dimensions; Systems Thinking; Tools: Miro, Confluence; HF simulations | Integration of I-O psychology with Agile; diagnosing and reducing misalignment; leadership in mixed environments; improving cross-role empathy; managing communication & cognitive load in hybrid process environments | ~32 months of continuous involvement; many workshops and retrospective sessions; multiple stakeholder groups, many ceremonies & interventions | Improved team dynamics; better alignment of Agile and milestone ceremonies; reduced ambiguity; improved psychological safety; more efficient handoffs; stronger insight sharing | Cultural barriers; measuring culture/performance changes over time; confidentiality constraints; sustaining change beyond intervention period |
Human Error Case Study: Air France Flight 447 Crash (2009) | Sep 2023 – Feb 2024 | Medium – Research / analysis; high stakes case study | Aviation safety, human factors, regulatory agencies, pilot training organizations | Case study methodology; error classification (information, decision, action errors); Human-Centered interface design; stress & decision making; simulation recommendations | Strengthened human factors & error-analysis skills; translating historical failure into recommendations; communicating complexity under uncertainty; understanding decision pathways under stress | ~6 months; literature review; writing/reporting; stakeholder communication; possibly simulation design extension | Produced actionable recommendations for pilot training and cockpit design; better understanding of stress, situational awareness; improved reporting clarity | Data gaps; risk of hindsight bias; limited ability to test some recommendations in real operational environments |
Workforce Planning & Operational Coordination at Houston Airport (ABM / IAH) | Dec 2016 – Mar 2017 | Small-to-Medium – Operational & regulatory compliance focus; logistic / service delivery | Airport operations, passenger services, regulatory bodies (TSA, FAA, ADA), staff & passengers | Workshops for safety culture; regulatory compliance training; scheduling & capacity planning; passenger service workflows; coordinating boarding/check-in/ADA accommodations | Learned operational planning under regulatory constraints; balancing safety, customer satisfaction, and efficiency; workshop design & facilitation; stakeholder alignment; customer experience under pressure | ~4-5 months; several workshops; many shifts / operation cycles; dealing with peak travel days | Improved scheduling alignment with peak demand; enhanced compliance; smoother operations; better passenger satisfaction in high-traffic periods | Unpredictable traffic peaks; trade-offs between speed vs service vs regulation; measuring qualitative improvements; resource constraints |
Study: Customer Satisfaction at HCFC Bank Ltd (Bangalore University) | Apr 2012 – May 2012 | Small – Academic scope; survey / interviews; local sample | Bank customers; bank management; academic audience | Quantitative surveys; qualitative interviews; service quality dimensions (reliability, responsiveness, customer care etc.); data analysis; reporting | Strengthened skills in research design, statistical & qualitative methods; stakeholder communication; deriving practical improvement suggestions; working to deadlines and limited scope |
###
###